| 
							
								| Type No. |  
								| 
											
										| HLNR 0402 |  
										| HLNR 0405 |  
										| HLNR 0410 |  
										| HLNR 0602 |  
										| HLNR 0605 |  
										| HLNR 0610 |  
										| HLNR 0620 |  
										| HLNR 0805 |  
										| HLNR 0810 |  
										| HLNR 0820 |  
										| HLNR 1005 |  
										| HLNR 1010 |  
										| HLNR 1020 |  
										| HLNR 1030 |  
										| HLNR 1205 |  
										| HLNR 1210 |  
										| HLNR 1220 |  
										| HLNR 1230 |  |  | 
							
								| Diameter |  
								| 
											
										| 4.0 |  
										| 4.0 |  
										| 4.0 |  
										| 6.0 |  
										| 6.0 |  
										| 6.0 |  
										| 6.0 |  
										| 8.0 |  
										| 8.0 |  
										| 8.0 |  
										| 10.0 |  
										| 10.0 |  
										| 10.0 |  
										| 10.0 |  
										| 12.0 |  
										| 12.0 |  
										| 12.0 |  
										| 12.0 |  |  | 
							
								| Corner R |  
								| 
											
										| 0.2 |  
										| 0.5 |  
										| 1.0 |  
										| 0.2 |  
										| 0.5 |  
										| 1.0 |  
										| 2.0 |  
										| 0.5 |  
										| 1.0 |  
										| 2.0 |  
										| 0.5 |  
										| 1.0 |  
										| 2.0 |  
										| 3.0 |  
										| 0.5 |  
										| 1.0 |  
										| 2.0 |  
										| 3.0 |  |  | 
							
								| Flute Length |  
								| 
											
										| 8 |  
										| 8 |  
										| 8 |  
										| 12 |  
										| 12 |  
										| 12 |  
										| 12 |  
										| 16 |  
										| 16 |  
										| 16 |  
										| 20 |  
										| 20 |  
										| 20 |  
										| 20 |  
										| 24 |  
										| 24 |  
										| 20 |  
										| 20 |  |  | 
							
								| O.A.L |  
								| 
											
										| 75 |  
										| 75 |  
										| 75 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  
										| 100 |  |  | 
							
								| Shank Dia |  
								| 
											
										| 4 |  
										| 4 |  
										| 4 |  
										| 6 |  
										| 6 |  
										| 6 |  
										| 6 |  
										| 8 |  
										| 8 |  
										| 8 |  
										| 10 |  
										| 10 |  
										| 10 |  
										| 10 |  
										| 12 |  
										| 12 |  
										| 12 |  
										| 12 |  |  |